| title | type | semester | place | 
|---|---|---|---|
| Computational Imaging | Vorlesung / Übung | 50.34 Raum -119  | 
    |
| Optimierungsverfahren für Maschinelles Lernen und Ingenieurwissenschaften | lecture | Hauptdiplom | |
| Automatische Sichtprüfung und Bildverarbeitung | Vorlesung (V) | WS 22/23 | |
| Mensch-Maschine-Wechselwirkung in der Anthropomatik: Basiswissen | lecture | Hauptdiplom / Master | Geb. 50.34 SR 301 | 
| Projektpraktikum Bildauswertung und -fusion | internship | Hauptdiplom / Master | |
| Anthropomatik: Von der Theorie zur Anwendung | Proseminar | Bachelor | Pavillon Geb. 50.22 | 
| title | type | place | time | 
|---|---|---|---|
| Cybersicherheit für industrielle Automatisierungs- und Steuerungssysteme | lecture | Do 14:00 - 15:30, wöchentlich  | 
    |
| Seminar Image Analysis and Fusion | Seminar (S) | Vorbesprechung und Einführungsveranstaltung:  | 
    |
| Anthropomatik: Von der Theorie zur Anwendung | Proseminar | Geb. 50.22 Raum 137  | 
        Vorbesprechung:  | 
    
| title | type | semester | place | 
|---|---|---|---|
| Mehrdimensionale Signalverarbeitung und Bildauswertung mit Graphikkarten und anderen Mehrkernprozessoren | Vorlesung (V) | WS 17/18 | |
| Probabilistische Planung | Vorlesung (V) | WS 17/18 | |
| Einführung in die Informationsfusion | lecture | Hauptdiplom | Geb. 50.34 SR 236  | 
    
| Praxis der Softwareentwicklung | seminar | SS 2012 | Multimedia-Hörsaal -102 (Geb. 50.34)  |